Season Race
Flight Standings
Three flights. Three season races. Monthly places, wins and points are earned against players in the same handicap flight.
Flights use the nearest whole-number handicap: Flight 1 is 0–6 (plus handicaps included), Flight 2 is 7–14, and Flight 3 is 15+. Each round stays in its recorded flight; points stay in the flight where they were earned.
Handicap 0–6
Flight 1
Flight 1 Leader
Gary King
10 pts · 1 wins
| Rank | Member | Points | Flight Wins | Events | Avg Gross | Avg Net | Low Net |
|---|---|---|---|---|---|---|---|
| 1 | Gary King | 10 | 1 | 1 | 68.0 | 68.0 | 68 |
| 2 | Shawn Stankavage | 10 | 1 | 1 | 80.0 | 74.0 | 74 |
| 3 | Korby Batesole | 7 | 0 | 1 | 80.0 | 75.7 | 75.7 |
| — | Mccain Marrow | 0 | 0 | 0 | — | — | — |
| — | Nick Walsh | 0 | 0 | 0 | — | — | — |
| — | Richmond Adams | 0 | 0 | 0 | — | — | — |
| — | Sam Pinsly | 0 | 0 | 0 | — | — | — |
Handicap 7–14
Flight 2
Flight 2 Leader
Jacob Adcock
20 pts · 2 wins
| Rank | Member | Points | Flight Wins | Events | Avg Gross | Avg Net | Low Net |
|---|---|---|---|---|---|---|---|
| 1 | Jacob Adcock | 20 | 2 | 2 | 79.0 | 67.0 | 67 |
| 2 | Hank Norton | 11 | 0 | 2 | 86.0 | 76.0 | 74 |
| 3 | Andrew Younker | 7 | 0 | 1 | 84.0 | 72.0 | 72 |
| 4 | Carter Jones | 5 | 0 | 1 | 79.0 | 72.1 | 72.1 |
| 5 | JD Pratt | 3 | 0 | 1 | 96.0 | 84.0 | 84 |
| — | Austin Mefford | 0 | 0 | 0 | — | — | — |
| — | Charlie Taylor | 0 | 0 | 0 | — | — | — |
| — | Dan Brackman | 0 | 0 | 0 | — | — | — |
| — | Drew Davis | 0 | 0 | 0 | — | — | — |
| — | Drew Murphy | 0 | 0 | 0 | — | — | — |
| — | Eric Blankendaal | 0 | 0 | 0 | — | — | — |
| — | Will Smalley | 0 | 0 | 0 | — | — | — |
Handicap 15+
Flight 3
Flight 3 Leader
Joey Knox
17 pts · 1 wins
| Rank | Member | Points | Flight Wins | Events | Avg Gross | Avg Net | Low Net |
|---|---|---|---|---|---|---|---|
| 1 | Joey Knox | 17 | 1 | 2 | 83.0 | 66.0 | 59 |
| 2 | Jack Rettig | 10 | 1 | 1 | 86.0 | 70.0 | 70 |
| 3 | Jourdan Swett | 7 | 0 | 1 | 86.0 | 66.0 | 66 |
| 4 | Kaleb England | 6 | 0 | 2 | 99.0 | 81.0 | 78 |
| 5 | Jack Carter | 5 | 0 | 1 | 94.0 | 71.0 | 71 |
| 6 | Keeton Peters | 5 | 0 | 1 | 90.0 | 75.0 | 75 |
| 7 | Craiger Eshelman | 4 | 0 | 1 | 88.0 | 71.0 | 71 |
| 8 | Justin Brooks | 3 | 0 | 1 | 92.0 | 76.0 | 76 |
| — | Corey Klein | 0 | 0 | 0 | — | — | — |
| — | Joe Stewart | 0 | 0 | 0 | — | — | — |
| — | Joey Skibbie | 0 | 0 | 0 | — | — | — |
| — | Kyle Khan | 0 | 0 | 0 | — | — | — |
| — | Lane McVey | 0 | 0 | 0 | — | — | — |
| — | Preston York | 0 | 0 | 0 | — | — | — |
| — | Steve Mcdonald | 0 | 0 | 0 | — | — | — |
| — | Will Arnett | 0 | 0 | 0 | — | — | — |
| — | Zach Hodgkiss | 0 | 0 | 0 | — | — | — |
Season ties: points, flight wins, lowest average net score, then lowest single net round. Monthly net-score ties retain the existing earliest-submission tiebreak.
